Banner
Alliance Details - Circle of Hell [MKAD]
Kills: 39 Executor: where the fight
Losses: 0 Members: 278
ISK destroyed: 1545.22B Start Date: 2018-04-28 22:38:23
ISK lost: 0B Number of Corps: 28
Efficiency: 100%
Most violent systems
April 2024
#SystemKills
All time
#SystemKills
1 NU4-2G (0.0) 11
2 WMH-SO (0.0) 6
3 KVN-36 (0.0) 4
4 9DQW-W (0.0) 2
5 J-RQMF (0.0) 2
6 O-PNSN (0.0) 2
7 PXF-RF (0.0) 2
8 00GD-D (0.0) 1
9 7AH-SF (0.0) 1
10 CHA2-Q (0.0) 1
11 F2-2C3 (0.0) 1
12 G1CA-Y (0.0) 1
13 J5A-IX (0.0) 1
14 M-KXEH (0.0) 1
15 PA-ALN (0.0) 1
16 TU-Y2A (0.0) 1
17 V6-NY1 (0.0) 1
18 Y-2ANO (0.0) 1
Menu
Prime theme by Vecati