Banner
Alliance Details - Hard Knocks Citizens [HKRAB]
Kills: 67 Executor: Hard Knocks Inc.
Losses: 18 Members: 961
ISK destroyed: 424.22B Start Date: 2014-12-31 03:17:54
ISK lost: 6.57B Number of Corps: 45
Efficiency: 98.48%
Most violent systems
March 2024
#SystemKills
All time
#SystemKills
1 Y-2ANO (0.0) 12
2 ETXT-F (0.0) 10
3 PVF-N9 (0.0) 9
4 J5A-IX (0.0) 7
5 J161737 (0.0) 6
6 5B-YDD (0.0) 3
7 7MMJ-3 (0.0) 3
8 6-1T6Z (0.0) 2
9 CUT-0V (0.0) 2
10 D7-ZAC (0.0) 2
11 J162518 (0.0) 2
12 4-1ECP (0.0) 1
13 6-8QLA (0.0) 1
14 CT8K-0 (0.0) 1
15 IGE-RI (0.0) 1
16 J164342 (0.0) 1
17 LXQ2-T (0.0) 1
18 M2-XFE (0.0) 1
19 Vard (0.4) 1
20 VG-6CH (0.0) 1
Menu
Prime theme by Vecati