Banner
Alliance Details - Optimistic Wasteland [OPTM]
Kills: 11798 Executor: Last Endeavor LLC
Losses: 15286 Members: 252
ISK destroyed: 6815.36B Start Date: 2019-08-13 22:51:43
ISK lost: 1391.85B Number of Corps: 8
Efficiency: 83.04%
Most violent systems
March 2024
#SystemKills
All time
#SystemKills
1 PVF-N9 (0.0) 1360
2 T5ZI-S (0.0) 934
3 1DQ1-A (0.0) 569
4 FWST-8 (0.0) 569
5 QZ1-OH (0.0) 506
6 319-3D (0.0) 505
7 M2-XFE (0.0) 456
8 SVM-3K (0.0) 408
9 YZ9-F6 (0.0) 279
10 ZXB-VC (0.0) 188
11 Sagain (0.4) 169
12 NOL-M9 (0.0) 163
13 5-U12M (0.0) 161
14 LXQ2-T (0.0) 143
15 Y-2ANO (0.0) 142
16 R1O-GN (0.0) 133
17 D-W7F0 (0.0) 132
18 3-DMQT (0.0) 119
19 Y-XZA7 (0.0) 116
20 7MMJ-3 (0.0) 113
21 E-VKJV (0.0) 111
22 5-CQDA (0.0) 94
23 HD-JVQ (0.0) 88
24 Lantorn (0.3) 86
25 K-6K16 (0.0) 85
Menu
Prime theme by Vecati